| Nr | ![]() |
Building Name | Height (m)![]() |
Height (ft) | Year | ||
|---|---|---|---|---|---|---|---|
| 1. | ![]() | Cathedral of our Lady | 123,0 | 404 | 1521 | 90 | 16 |
| 2. | ![]() | KBC Tower | 97,0 | 318 | 1932 | 47 | 13 |
| 3. | ![]() | Antwerp Tower | 87,0 | 285 | 1973 | 41 | 37 |
| 4. | ![]() | London Tower | 76,6 | 251 | 2010 | 12 | 2 |
| 5. | ![]() | Theater Building | 76,0 | 249 | 1973 | 14 | 33 |
| 6. | ![]() | Central Station | 75,0 | 246 | 1905 | 77 | 12 |
| 7. | ![]() | Provinciehuis | 71,5 | 235 | 1972 | 10 | 21 |
| 8. | ![]() | Riverside Building | 71,0 | 233 | 16 | 28 | |
| 9. | ![]() | Police Tower | 70,0 | 230 | 1967 | 29 | 20 |
| 10. | ![]() | Kristus Koningkerk | 64,0 | 210 | 1930 | 33 | 12 |
| 11. | ![]() | MAS | 62,0 | 203 | 2010 | 13 | 1 |
| 12. | ![]() | Carolus Borromeuskerk | 58,0 | 190 | 1621 | 42 | 5 |
| 13. | ![]() | Axa Tower | 57,0 | 187 | 1963 | 34 | 16 |
| 14. | ![]() | Westkaai 1 | 56,0 | 184 | 2009 | 16 | 5 |
| 15. | ![]() | Antwerp City Hall | 56,0 | 184 | 1564 | 62 | 8 |
| 16. | ![]() | St. Jacob Church | 50,0 | 164 | 1656 | 33 | 4 |
| 17. | ![]() | PIDPA Building | 49,7 | 163 | 1963 | 11 | 14 |
| 18. | ![]() | Vleeshuis | 46,0 | 151 | 1504 | 32 | 6 |
| 19. | ![]() | New Palace of Justice | 41,0 | 135 | 2005 | 52 | 11 |
| 20. | ![]() | Vlaamse Opera | 40,0 | 131 | 1907 | 28 | 2 |
| 21. | ![]() | Hansahuis | 1903 | 34 | 3 | ||
| 22. | ![]() | 't Bootje | 1901 | 35 | 6 | ||
| 23. | ![]() | Shomre Hadass Synagogue | 1893 | 32 | 13 | ||
| 24. | ![]() | Royal Museum of Fine Arts | 1890 | 20 | 2 | ||
| 25. | ![]() | National Bank | 1879 | 29 | 5 |




























