Antwerp Buildings
| Nr | Height (m)![]() |
Height (ft) | Year | Building Name | |||
|---|---|---|---|---|---|---|---|
| 1. | 123,0 | 404 | 1521 | Cathedral of our Lady | 47 | 11 | |
| 2. | 97,0 | 318 | 1932 | KBC Tower | 31 | 11 | |
| 3. | 87,0 | 285 | 1973 | Antwerp Tower | 22 | 29 | |
| 4. | 76,0 | 249 | 1973 | Theater Building | 4 | 23 | |
| 5. | 75,0 | 246 | 1905 | Central Station | 37 | 6 | |
| 6. | 71,5 | 235 | 1972 | Provinciehuis | 5 | 16 | |
| 7. | 71,0 | 233 | Riverside Building | 7 | 19 | ||
| 8. | 70,0 | 230 | 1967 | Police Tower | 18 | 15 | |
| 9. | 64,0 | 210 | 1930 | Kristus Koningkerk | 19 | 8 | |
| 10. | 58,0 | 190 | 1621 | Carolus Borromeuskerk | 24 | 4 | |
| 11. | 57,0 | 187 | 1963 | Axa Tower | 22 | 11 | |
| 12. | 56,0 | 184 | 2009 | Westkaai 1 | 2 | 2 | |
| 13. | 56,0 | 184 | 1564 | Antwerp City Hall | 31 | 6 | |
| 14. | 50,0 | 164 | 1656 | St. Jacob Church | 17 | 2 | |
| 15. | 49,7 | 163 | 1963 | PIDPA Building | 4 | 10 | |
| 16. | 46,0 | 151 | 1504 | Vleeshuis | 16 | 5 | |
| 17. | 41,0 | 135 | 2005 | New Palace of Justice | 32 | 5 | |
| 18. | 40,0 | 131 | 1907 | Vlaamse Opera | 18 | 2 | |
| 19. | 1903 | Hansahuis | 20 | 2 | |||
| 20. | 1901 | 't Bootje | 21 | 6 | |||
| 21. | 1893 | Shomre Hadass Synagogue | 20 | 9 | |||
| 22. | 1890 | Royal Museum of Fine Arts | 12 | 2 | |||
| 23. | 1879 | National Bank | 16 | 5 | |||
| 24. | 1874 | Palace of Justice | 12 | 3 | |||
| 25. | 1867 | St. Jozef Church | 16 | 7 | |||
| 26. | 1834 | Bourla Schouwburg | 15 | 7 | |||
| 27. | 1564 | Hessenhuis | 10 | 6 | |||
| 28. | 1225 | Steen | 31 | 2 | |||
| 29. | Habitim Tower | 8 | 12 | ||||
| 30. | Panorama Tower | 12 | 11 |

