Antwerp Buildings
| Nr | Height (m)![]() |
Height (ft) | Year | Building Name | |||
|---|---|---|---|---|---|---|---|
| 1. | 123,0 | 404 | 1521 | Cathedral of our Lady | 58 | 12 | |
| 2. | 97,0 | 318 | 1932 | KBC Tower | 36 | 12 | |
| 3. | 87,0 | 285 | 1973 | Antwerp Tower | 26 | 33 | |
| 4. | 76,0 | 249 | 1973 | Theater Building | 5 | 28 | |
| 5. | 75,0 | 246 | 1905 | Central Station | 48 | 6 | |
| 6. | 71,5 | 235 | 1972 | Provinciehuis | 6 | 20 | |
| 7. | 71,0 | 233 | Riverside Building | 10 | 23 | ||
| 8. | 70,0 | 230 | 1967 | Police Tower | 23 | 17 | |
| 9. | 64,0 | 210 | 1930 | Kristus Koningkerk | 25 | 9 | |
| 10. | 58,0 | 190 | 1621 | Carolus Borromeuskerk | 33 | 4 | |
| 11. | 57,0 | 187 | 1963 | Axa Tower | 26 | 14 | |
| 12. | 56,0 | 184 | 2009 | Westkaai 1 | 5 | 3 | |
| 13. | 56,0 | 184 | 1564 | Antwerp City Hall | 40 | 6 | |
| 14. | 50,0 | 164 | 1656 | St. Jacob Church | 23 | 3 | |
| 15. | 49,7 | 163 | 1963 | PIDPA Building | 5 | 12 | |
| 16. | 46,0 | 151 | 1504 | Vleeshuis | 26 | 5 | |
| 17. | 41,0 | 135 | 2005 | New Palace of Justice | 41 | 6 | |
| 18. | 40,0 | 131 | 1907 | Vlaamse Opera | 21 | 2 | |
| 19. | 1903 | Hansahuis | 25 | 3 | |||
| 20. | 1901 | 't Bootje | 25 | 6 | |||
| 21. | 1893 | Shomre Hadass Synagogue | 23 | 13 | |||
| 22. | 1890 | Royal Museum of Fine Arts | 15 | 2 | |||
| 23. | 1879 | National Bank | 21 | 5 | |||
| 24. | 1874 | Palace of Justice | 17 | 4 | |||
| 25. | 1867 | St. Jozef Church | 20 | 10 | |||
| 26. | 1834 | Bourla Schouwburg | 20 | 9 | |||
| 27. | 1564 | Hessenhuis | 13 | 8 | |||
| 28. | 1225 | Steen | 43 | 3 | |||
| 29. | Habitim Tower | 12 | 15 | ||||
| 30. | Panorama Tower | 21 | 15 |

