A View On Cities > Building Index > New York City Buildings > By Height
New York City

New York City Buildings

Nr Height (m)Sorted Descending Height (ft) Year   Building Name
1. 417,0  1,368  1973   World trade center 1
2. 381,0  1,250  1931   Empire state building
3. 318,5  1,045  1930   Chrysler building
4. 290,0  951  1932   70 Pine Street
5. 287,9  945  2008   Bank of America Tower
6. 281,9  925  1930   40 Wall Street
7. 278,9  915  1977   Citigroup Center
8. 262,5  861  2001   Trump World Tower
9. 259,1  850  1933   GE Building
10. 248,0  814  1987   Cityspire
11. 247,8  813  1961   Chase Manhattan Plaza
12. 246,3  808  1963   Metlife Building
13. 245,7  806  2005   Bloomberg Tower
14. 241,9  794  1913   Woolworth building
15. 237,5  779  1989   Worldwide Plaza
16. 230,7  757  2001   Bear Stearns World HQ
17. 230,7  757  1991   Carnegie Hall Tower
18. 229,2  752  1986   Axa Center
19. 228,6  750  2004   Time Warner Center
20. 228,6  750  1972   One Penn Plaza
1 2 3 4 5 6 7 8 9 
 
close window 
To send a link to this page and a brief message to someone who might like it, just fill out the form below and click on 'Send Mail'.

NOTE: We only request your name and email address so that the person you are sending the page to knows that you wanted them to see it, and that it is not junk mail.

Your Name*:
Your Email*:
 
Recipient Name*:
Recipient Email*:
Add a message: (optional)