A View On Cities > Building Index > Boston Buildings > By Height
Boston

Boston Buildings

Nr Height (m)Sorted Descending Height (ft) Year   Building Name
1. 241,1  791  1976   John Hancock Tower
2. 228,6  750  1964   Prudential Tower
3. 184,1  604  1983   Federal Reserve Building
4. 183,2  601  1969   Boston Company Building
5. 182,9  600  1987   One International Place
6. 180,4  592  1983   1 Financial Place
7. 180,1  591  1971   First National Bank Boston
8. 168,9  554  2002   111 Huntington Avenue
9. 160,0  525  1981   One Post Office Square
10. 155,1  509  1977   60 State Street
11. 153,9  505  1972   1 Beacon Street
12. 153,3  503  2003   One Lincoln Street
13. 152,4  500  1969   28 State Street
14. 151,2  496  1915   Custom House
15. 150,9  495  1947   Old John Hancock Tower
16. 145,4  477  1966   State Street Bank
17. 137,8  452  1991   125 High Street
18. 118,9  390  1988   75 State street
19. 118,0  387  1967   John F. Kennedy Federal Office Building
20. 116,4  382  1988  101 Federal Street
1 2 
 
close window 
To send a link to this page and a brief message to someone who might like it, just fill out the form below and click on 'Send Mail'.

NOTE: We only request your name and email address so that the person you are sending the page to knows that you wanted them to see it, and that it is not junk mail.

Your Name*:
Your Email*:
 
Recipient Name*:
Recipient Email*:
Add a message: (optional)