Facts & Figures about Budapest

Location
Map showing the location of ,
ContinentEurope
CountryHungary
RegionKözép-Magyarország
CityBudapest
Coordinates 47:25:59N 19:15:00E
Altitude 102m / 337ft
Info
Flag Flag of ,
Year founded 1873 (Buda: 1247; Aquincum: 106BC)
Currency Hungarian Forint (HUF)
Language Hungarian
Timezone Central European Time (CET)
UTC+1
Population
Visitors 16 200 000 (2019)
Source: gov.hu
City Population
1 723 836 (2021)
1 750 216 (2020)
1 752 286 (2019)
1 749 734 (2018)
1 752 704 (2017)
1 759 407 (2016)
1 757 618 (2015)
1 744 665 (2014)
1 735 711 (2013)
1 727 495 (2012)
1 729 040 (2011)
1 721 556 (2010)
1 791 098 (2000)
2 016 774 (1990)
Metro Population
3 033 638 (2021)
3 047 318 (2020)
3 031 160 (2019)
3 011 598 (2018)
3 000 076 (2017)
2 993 948 (2016)
2 983 733 (2015)
2 965 413 (2014)
Source: Eurostat
Scroll to Top