Facts & Figures about Barcelona

Location
Map showing the location of ,
ContinentEurope
CountrySpain
CommunityCatalonia
ProvinceBarcelona
CountyBarcelonès
CityBarcelona
Coordinates 41:18:07N 2:05:31E
Altitude 1m / 3ft
Info
Flag Flag of ,
Year founded Around 14AD (Barcino)
Currency Euro (EUR)
Language Catalan and Spanish
Timezone Central European Time (CET)
UTC+1
Population
Visitors 9 472 562 (2019)
Source: https://ajuntament.barcelona.cat
City Population
3 755 512 (2020)
3 701 270 (2019)
3 665 687 (2018)
3 648 483 (2017)
3 624 554 (2016)
3 610 906 (2015)
3 176 357 (2014)
3 190 951 (2013)
3 202 571 (2012)
3 184 502 (2011)
3 191 076 (2010)
Metro Population
5 639 523 (2021)
5 635 100 (2020)
5 575 204 (2019)
5 514 881 (2018)
5 474 482 (2017)
5 445 904 (2016)
5 432 802 (2015)
5 445 616 (2014)
Source: Eurostat
Scroll to Top